| Hourly Rate | .... | £40 |
| Mileage Rate | .... | £2.50 |
| Minimum Charge | .... | £30 |
| Daily Rate | .... | £450 |
| Central London Rate | Unlimited Mileage | £40 /per hour |
| Airport Transfers | Heathrow (Including 1st ½ hour waiting time at airport) meet & greet further £15.00 |
£65 |
| London City Airport (Including 1st ½ hour waiting time at airport) meet & greet further £15.00 |
£45 | |
| Gatwick & Stansted Airports (Including 1st ½ hour waiting time at airport) meet & greet further £15.00 |
£95 | |
| Luton Airport (Including 1st ½ hour waiting time at airport) meet & greet further £15.00 |
£130 | |
| Day or Evening Hire | Restaurant, Theatre, Premier Venue, etc... (Including 1st 4 hours & up to 25 miles) |
£160 |
| Wedding Hire | (Minimum) | £250 |
| London Sightseeing | ½ Day allowing up to 4 hours/30 miles | £175 |
| Full day allowing up to 8 hours/60 miles | £350 | |
| Business Meetings | ½ Day allowing up to 4 hours/30 miles | £175 |
| Full day allowing up to 8 hours/60 miles | £350 | |
| Full Day Tour | 8 Hours Windsor or Hampton Court | £350 |
| Oxford & Blenheim Palace | £450 | |
| Touring Rate | England, Scotland, Wales, Ireland & Europe (minimum 2 days) |
£450/per day |
| Extras (Chauffeur overnight allowance) | £65 | |
| Parking, Tolls, Ferries & Over Night Accommodation are all charged at cost | ||
| Use of in car mobile (telephone charges)within UK £1.00 per minute INTERNATIONAL £3.50 per minute | ||
| All journeys based on start & finish in Central London - Unless previously arranged in advance | ||


